GEFORCE RTX 3090 (THE BFGPU)
The GeForce RTX™ 3090 is a big ferocious GPU (BFGPU) with TITAN class performance. It’s powered by Ampere—NVIDIA’s 2nd gen RTX architecture—doubling down on ray tracing and AI performance with enhanced Ray Tracing (RT) Cores, Tensor Cores, and new streaming multiprocessors. Plus, it features a staggering 24 GB of G6X memory, all to deliver the ultimate gaming experience.
SPECS
GPU Engine Specs: | NVIDIA CUDA® Cores | 10496 |
Boost Clock (GHz) | 1.70 | |
Base Clock (GHz) | 1.40 | |
Memory Specs: | Standard Memory Config | 24 GB GDDR6X |
Memory Interface Width | 384-bit | |
Technology Support: | Ray Tracing Cores | 2nd Generation |
Tensor Cores | 3rd Generation | |
NVIDIA Architecture | Ampere | |
Microsoft DirectX® 12 Ultimate | Yes | |
NVIDIA DLSS | Yes | |
PCI Express Gen 4 | Yes | |
Resizable BAR | Yes | |
NVIDIA® GeForce Experience™ | Yes | |
NVIDIA Ansel | Yes | |
NVIDIA FreeStyle | Yes | |
NVIDIA ShadowPlay | Yes | |
NVIDIA Highlights | Yes | |
NVIDIA G-SYNC® | Yes | |
Game Ready Drivers | Yes | |
NVIDIA Studio Drivers | Yes | |
NVIDIA GPU Boost™ | Yes | |
NVIDIA NVLink™ (SLI-Ready) | Yes | |
Vulkan RT API, OpenGL 4.6 | Yes | |
HDMI 2.1 | Yes | |
DisplayPort 1.4a | Yes | |
NVIDIA Encoder | 7th Generation | |
NVIDIA Decoder | 5th Generation | |
VR Ready | Yes | |
Display Support: | Maximum Digital Resolution (1) | 7680×4320 |
Standard Display Connectors | HDMI 2.1, 3x DisplayPort 1.4a | |
Multi Monitor | 4 | |
HDCP | 2.3 | |
Founders Edition Card Dimensions: | Length | 12.3″ (313 mm) |
Width | 5.4″ (138 mm) | |
Slot | 3-Slot | |
Founders Edition Thermal Power Specs: | Maximum GPU Temperature (in C) | 93 |
Graphics Card Power (W) | 350 | |
Required System Power (W) (2) | 750 |
ⓘ Check your System Compatibility
GALLERY
NVIDIA NVLINK
(FOR 30 SERIES PRODUCTS)
A new, smaller connector to link two NVLink SLI-ready 30 Series graphics cards means you can count on super-smooth gameplay and better thermal performance at maximum resolutions with the ultimate visual fidelity.
WHERE TO BUY